Routing
proforma_ajax
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/proforma/ajax
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | sales_by_yearly_periot_ajax | /sales-by-periot/ajax/{warehouseId} | Path does not match |
| 2 | sales_by_monthly_periot_ajax | /sales-by-monthly-periot/ajax/{warehouseId} | Path does not match |
| 3 | sales_from_product_by_periot | /sales-from-product-by-periot/{productId}/{startDate}/{endDate} | Path does not match |
| 4 | sales_from_product_by_periot_ajax | /sales-from-product-by-periot/ajax/{productId}/{startDate}/{endDate} | Path does not match |
| 5 | sales_by_yearly_periot | /sales-by-periot/{year}/{warehouseId} | Path does not match |
| 6 | sales_by_monthly_periot | /sales-by-month-periot/{year}/{month}/{warehouseId} | Path does not match |
| 7 | sales_by_weekly_periot | /sales-by-week-periot/{week}/{warehouseId} | Path does not match |
| 8 | sales_by_weekly_periot_by_product | /sales-by-week-periot/{week}/{warehouseId}/{productId} | Path does not match |
| 9 | sales_by_seller_and_periot | /sales-by-seller-and-periot/{sellerId}/{startDate}/{finishDate} | Path does not match |
| 10 | sales_by_daily_periot | /sales-by-day-periot/{day}/{warehouseId} | Path does not match |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | buyin_france_index | /buyin-france-index | Path does not match |
| 25 | buyin_france_new | /buyin-france-new | Path does not match |
| 26 | buyin_france_edit | /buyin-france-edit/{invoiceNumber} | Path does not match |
| 27 | buyin_france_delete | /buyin-france-delete/{invoiceNumber} | Path does not match |
| 28 | buyin_france_index_ajax | /buyin_frace_index_ajax | Path does not match |
| 29 | admin_customer_index | /admin/customer/index | Path does not match |
| 30 | admin_customer_showall_ajax | /admin/customer/showall/ajax | Path does not match |
| 31 | admin_customer_add_new | /admin/customer/add-new | Path does not match |
| 32 | admin_customer_detail | /admin/customer/detail/{id} | Path does not match |
| 33 | admin_customer_update | /admin/customer/update/{id} | Path does not match |
| 34 | admin_customer_edit | /admin/customer/edit/{id} | Path does not match |
| 35 | admin_customer_delete | /admin/customer/delete/{id} | Path does not match |
| 36 | api_customer_update_email | /admin/customer/{id}/update-email | Path does not match |
| 37 | admin_customer_payment_detail | /admin/customer/payment/detail/{id} | Path does not match |
| 38 | get_products_summary | /get-products-summary | Path does not match |
| 39 | sales_prices_and_profits_by_year_range_month | /sales-prices-and-profits-by-year-range-month | Path does not match |
| 40 | app_panel_dashboard | /admin | Path does not match |
| 41 | admin_dashboard_product_sold_details | /admin/dashboard/product/sold/details/{productId}/{warehouseId} | Path does not match |
| 42 | get_product_by_product_name | /get-product-by-productname | Path does not match |
| 43 | dashboard_week_earning | /dashboard/weeaks-earning/{warehouseId} | Path does not match |
| 44 | dashboard_day_earning | /dashboard/day-earning/{warehouseId} | Path does not match |
| 45 | dashboard_year_earning | /dashboard/year-earning/{warehouseId} | Path does not match |
| 46 | dashboard_month_earning | /dashboard/month-earning/{warehouseId} | Path does not match |
| 47 | admin_demo_mail | /admin/demo/mail | Path does not match |
| 48 | admin_email_logs | /admin/email/logs | Path does not match |
| 49 | admin_email_log_show | /admin/email/logs/{id} | Path does not match |
| 50 | app_admin_database_reset | /admin/maintenance/reset-database | Path does not match |
| 51 | app_admin_measurement | /admin/measurement | Path does not match |
| 52 | app_admin_measurement_show | /admin/measurement/show | Path does not match |
| 53 | measurement_delete | /measurement/delete/{id} | Path does not match |
| 54 | measurement_edit | /measurement-edit | Path does not match |
| 55 | admin_measurement_conversions_index | /admin/measurement/conversions | Path does not match |
| 56 | admin_measurement_conversions_create | /admin/measurement/conversions | Path does not match |
| 57 | admin_measurement_conversions_update | /admin/measurement/conversions/{id} | Path does not match |
| 58 | admin_measurement_conversions_delete | /admin/measurement/conversions/{id} | Path does not match |
| 59 | admin_measurement_conversions_delete_get | /admin/measurement/conversions/delete/{id} | Path does not match |
| 60 | admin_measurement_convert | /admin/measurement/convert | Path does not match |
| 61 | admin_measurement_convert_by_product | /admin/measurement/convert-by-product | Path does not match |
| 62 | admin_measurement_convert_to_product_unit | /admin/measurement/convert-to-product-unit | Path does not match |
| 63 | admin_measurement_convert_between_units | /admin/measurement/convert-between-units | Path does not match |
| 64 | admin_measurement_conversions_show | /admin/measurement/conversions/show | Path does not match |
| 65 | app_admin_measurement_unit | /admin/measurement/unit | Path does not match |
| 66 | app_admin_measurementunit_edit | /admin/measurementunit/edit | Path does not match |
| 67 | app_admin_measurementunit_show | /admin/measurementunit/show | Path does not match |
| 68 | app_admin_measurementunit_delete | /admin/measurementunit/{id} | Path does not match |
| 69 | admin_payments_index | /admin/payments/index | Path does not match |
| 70 | admin_payments_add | /admin/payments/add | Path does not match |
| 71 | product_stock_change | /product-stock-change/{productId}/{warehouseId} | Path does not match |
| 72 | product_stock_change_quantity | /change-stock-quantity | Path does not match |
| 73 | create_stock_record | /create-stock-record | Path does not match |
| 74 | seller_sales_chart_index | /seller-sales-chart-index | Path does not match |
| 75 | seller_sales_chart_ajax | /seller-sales-chart-ajax | Path does not match |
| 76 | seller_sales_by_products_chart_index | /seller-sales-by-products-chart-index/{sellerId} | Path does not match |
| 77 | sales_chart_by_products | /sales-chart-by-products | Path does not match |
| 78 | sales_chart_by_products_ajax | /sales-chart-by-products-ajax | Path does not match |
| 79 | sales_by_product_and_periot_ajax | /sales-by-product-and-periot-ajax/ajax/{warehouseId} | Path does not match |
| 80 | sales_by_weekly_periot_ajax | /sales-by-weekly-periot-ajax/ajax/{warehouseId} | Path does not match |
| 81 | sales_by_seller_and_periot_ajax | /sales-by-seller-and-periot-ajax/ajax/{sellerId}/{startDate}/{finishDate} | Path does not match |
| 82 | sales_by_daily_periot_ajax | /sales-by-daily-periot-ajax/ajax/{warehouseId} | Path does not match |
| 83 | product_cost | /product-cost/{productId}/{warehouseId} | Path does not match |
| 84 | app_admin_product | /admin/product | Path does not match |
| 85 | app_admin_product_create | /admin/product/create | Path does not match |
| 86 | app_admin_product_edit | /product/edit/{id} | Path does not match |
| 87 | app_admin_product_show | /admin/product/show | Path does not match |
| 88 | app_admin_product_delete | /admin/product/delete/{id} | Path does not match |
| 89 | crop-product_image | /crop-product-image/{id} | Path does not match |
| 90 | save_cropped_image | /save-cropped-image | Path does not match |
| 91 | equal_to_ecommerce_index | /equal-to-ecommerce-index | Path does not match |
| 92 | app_admin_product_product_getproductimage | /product-image/{id} | Path does not match |
| 93 | ecommerce_all_images_from_product | /ecommerce-all-images-from-product/{id} | Path does not match |
| 94 | save_image_for_product | /save-image-for-product | Path does not match |
| 95 | equal_to_ecommerce_save_ajax | /equal-to-ecommerce-save-ajax | Path does not match |
| 96 | equal_to_ecommerce_ajax | /equal-to-ecommerce-ajax | Path does not match |
| 97 | app_admin_product_add_measurement_ajax | /admin/product/add-measurement-ajax | Path does not match |
| 98 | app_admin_product_add_measurement_unit_ajax | /admin/product/add-measurement-unit-ajax | Path does not match |
| 99 | app_admin_product_check_code_ajax | /admin/product/check-product-code-ajax | Path does not match |
| 100 | app_admin_seller_sales | /seller/sales | Path does not match |
| 101 | app_admin_report_products | /report/products | Path does not match |
| 102 | app_admin_report_products_detail | /report/products/detail/{week}/{productId} | Path does not match |
| 103 | report-product-detail-ajax | /report/products/detail/ajax/{firstDay}/{lastDay}/{productId}/{warehouseId} | Path does not match |
| 104 | sales_report_detail | /sales/report-detail | Path does not match |
| 105 | sales-report-detail-ajax | /sales/report-detail/ajax | Path does not match |
| 106 | sales_report_detail_ajax | /sales/report-detail/ajax | Path does not match |
| 107 | app_admin_user_sales_show | /admin/user-sales/show | Path does not match |
| 108 | app_admin_stock_consistency_report | /report/stock-consistency | Path does not match |
| 109 | app_admin_stock_consistency_report_datatable | /report/stock-consistency/datatable | Path does not match |
| 110 | app_admin_stock_consistency_report_details | /report/stock-consistency/{productId}/details | Path does not match |
| 111 | admin_invoice_show | /admin/invoice/show | Path does not match |
| 112 | admin_invoice_show_ajax | /admin/invoice/show/ajax | Path does not match |
| 113 | admin_sales_invoice_bulk_download | /admin/sales/invoice/bulk-download | Path does not match |
| 114 | admin_sales_invoice_show | /admin/sales/invoice/{invoiceId} | Path does not match |
| 115 | admin_sales_invoice_generate_pdf | /admin/sales/invoice/generate-pdf/{invoiceId} | Path does not match |
| 116 | admin_sales_invoice_send_pdf | /admin/sales/invoice/send-pdf/{invoiceId} | Path does not match |
| 117 | admin_sales_invoice_preview_print | /admin/sales/invoice/preview-print/{invoiceId} | Path does not match |
| 118 | admin_sales_invoice_delete | /admin/sales/invoice/delete/{invoiceId} | Path does not match |
| 119 | invoice_send_mail | /invoice/send-mail/{invoiceId} | Path does not match |
| 120 | app_admin_sales | /sales | Path does not match |
| 121 | app_admin_sales_duplicate | /sales/duplicate/{id} | Path does not match |
| 122 | app_admin_sales_create | /sales/create | Path does not match |
| 123 | un_allocated_products_index | /sales/un-allocated-products | Path does not match |
| 124 | un_allocated_products_allocate | /sales/un-allocated-products/allocate | Path does not match |
| 125 | un_allocated_products_detail_ajax | /sales/un-allocated-products/detail/ajax | Path does not match |
| 126 | proforma_index | /proforma/index | Path does not match |
| 127 | proforma_ajax | /proforma/ajax | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.